| Contact Information | Doug Van Zee Education: Teacher Billingsg West High School Education: High School Billings, MT United States Phone: (406) 281-5747 vanzeed@billingsschools.org | |
| Objective of Collaboration | For Semester 1 of 2011 (Sept-Jan). Newly formed Health Careers Exploration class in Montana seeking class to collaborate with and discuss content related to various Health Careers, share guest speakers and student presentations. | |
| Time Frame | September 2011 - January 2012 | |
| Target Audience | Education: Grade(s): 9, 10, 11, 12, Business/Community: Business Member, Community Member | |
| Disciplines | Best Practice, Career Education, Health/Physical Education | |
| Technology | IP, |
Tuesday, May 31, 2011
Grades 9-12: Health Careers Exploration
Grades 6-12: Meet Chris Linder, Award winning Photographer and Oceanographer
| Contact Information | Terry Godwaldt Education: Teacher Edmonton Public School Education: K-12 School Edmonton, Alberta Canada Phone: 780-700-4482 terry.godwaldt@epsb.ca | |
| Objective of Collaboration | Session II: Meet Chris Linder, Award winning Photographer and Oceanographer - (June 3rd, 9:00 MDT, 11:00 EDT, 16:00 GMT) | |
| Time Frame | May 2011 - June 2011 | |
| Target Audience | Education: Grade(s): 6, 7, 8, 9, 10, 11, 12, K-12 Educator | |
| Disciplines | Fine Arts, Gifted & Talented, Industrial Technology, International, Performing Arts, Problem Solving, Sciences, Social Studies/History, Technology/Information Science | |
| Technology | IP, |
Thursday, May 19, 2011
Grades 7-12: Public Policy and Issues in The Community
| Description: | Looking to collabroate with other SS teachers to discuss Public Policy and how citizens help influence their local government to fix problems in their community. Possible Skype Activities: - Discuss different problems in the neighborhood and compare and contrast - Discuss Public Policy - Discuss the different levels of government and how they influence Public Policy - Discuss ways on how members of the community can help to solve problems in the community |
| Dates: | May 18 to June 17th. |
| Sign up method: | Email: dsirotiak@jcboe.org |
| Grades: | 7, 8, 9, 10, 11, 12 |
| Subjects: | Social Studies/History, Technology/Information Science |
Dana Sirotiak
dsirotiak@jcboe.org
Frank R. Conwell Middle School #4
Wednesday, May 18, 2011
Grades 6-12: World Environment Day: Amazing Environmental Jobs (Part II)
| Description: | Have you ever wondered what jobs are our their for people interested in the environment? In celebration of World Environment Day, the Centre for Global Education, TakingITGlobal and Staples, would like to invite you to join us as we examine the amazing possibilities available to those looking to pursue their passion for the environment. As part of the Treadlightly series of global conferences, these two interactive video conferences will feature two amazing young people who are changing the world by bringing awareness to the many challenges facing our planet. Session II: Meet Chris Linder, Award winning Photographer and Oceanographer - (9:00 MDT, 11:00 EDT, 16:00 GMT) Chris hails from Seattle, Washington. He sees his photography as a tool to educate and inspire the public about science and conservation issues. His amazing job has carried him around the world, from Antartica to the Arctic, taking pictures that have appeared in the Smithsonian, the Field Museum and countless calendars and magazines. In this highly interactive conference, Chris will share his amazing stories of battling subfreezing temperatures in Antarctica or riding the waves on a research ship, inspring "the next generation of scientist" to stand up and take action. |
| Dates: | June 3 from 9:00-10:00 MDT, 11:00-12:00EDT |
| Sign up method: | Email: terry.godwaldt@epsb.ca |
| Grades: | 6, 7, 8, 9, 10, 11, 12 |
| Subjects: | Career Education, Elementary All Subjects, Science (Life), Science (Physical), Science (Earth), Technology/Information Science |
Terry Godwaldt
terry.godwaldt@epsb.ca
Phone: 780-476-8671
Queen Elizabeth High School
Time Zone: GMT-7: Mountain Standard Time
Grades 6-12: World Environment Day: Amazing Environmental Jobs (Part I)

| Description: | Have you ever wondered what jobs are our their for people interested in the environment? In celebration of World Environment Day, the Centre for Global Education, TakingITGlobal and Staples, would like to invite you to join us as we examine the amazing possibilities available to those looking to pursue their passion for the environment. As part of the Treadlightly series of global conferences, these two interactive video conferences will feature two amazing young people who are changing the world by bringing awareness to the many challenges facing our planet. Session I: Meet Rob Stewart, Award winning Director of Sharkwater (7:00 MDT, 9:00 EDT, 14:00 GMT) Born and raised in Toronto, Canada, Rob Stewart started his journey to becoming an award-winning filmmaker at the age of 13. Being confronted by the environmental tradgedy facing sharks, at the age of 22, he left his photography career behind and embarked on a remarkable journey over four years and through 15 different countries, resulting in the epic: Sharkwater (2006). In this conference, he will share his journey towards becoming one of the world's most critically acclaimed cinematographers and what inspires him to purse a career that is helping to change the world. |
| Dates: | June 3 from 9:00-10:00 EDT |
| Sign up method: | Email: terry.godwaldt@epsb.ca |
| Grades: | 6, 7, 8, 9, 10, 11, 12 |
| Subjects: | Career Education, Elementary All Subjects, Science (Life), Science (Physical), Science (Earth), Social Studies/History, Technology/Information Science |
Terry Godwaldt
terry.godwaldt@epsb.ca
Phone: 780-476-8671
Queen Elizabeth High School
Time Zone: GMT-7: Mountain Standard Time
Monday, May 16, 2011
Grades 8-12: Art Connection - What is Independent film-making?
| Contact Information | Maria Markatos Education: Media/Technology Specialist Newark Public Schools/Technology High School Education: K-12 School Newark, NJ United States Phone: (973) 497-5715 mmarkatos@nps.k12.nj.us | |
| Objective of Collaboration | On Wednesday, June 1, 2011, at 1:00PM EST, Marylou Tibaldo-Bongiorno & Jerome Bongiorno, Emmy-nominated, award-winning husband/wife filmmakers will be presenting Indie Filmmaking: how to create fictional, documentary, and art films. Filmmakers will present a PPT overview of their career and screen clips of their work. via live video-conference. In 2008, the couple garnered an Erik Barnouw Award for an outstanding documentary film of American history, the John O'Connor Film Award of the American Historical Association, and a MacDowell Fellowship. Emmy-nominated, award-winning husband-and-wife filmmakers who create cutting edge fictional, documentary, and art films that are widely distributed. They formed their own production company, Bongiorno Productions, in their home city of Newark. To learn more about these independent filmmakers go to: http://www.bongiornoproductions.com/ABOUT/About.html Maximum: 7 sites To register for the event please click on the link below https://spreadsheets0.google.com/spreadsheet/viewform?hl=en&hl=en&formkey=dFFNNVhSS3o1eE5NbjIxYi1mVTJ5dWc6MA#gid=0 | |
| Time Frame | May 2011 - June 2011 | |
| Target Audience | Education: Grade(s): 8, 9, 10, 11, 12, K-12 Educator | |
| Disciplines | Career Education, Fine Arts, Language Arts/English, Performing Arts, Social Studies/History | |
| Technology | ISDN, IP, Internet 2, |
Grades 6-12: Poetry Jam - The spoken word of Peace
| Status | Seeking Partners | |
| Contact Information | Maria Markatos Education: Media/Technology Specialist Newark Public Schools/Technology High School Education: High School Newark, NJ United States Phone: (973) 497-5715 mmarkatos@nps.k12.nj.us | |
| Objective of Collaboration | Technology High School will be hosting a poetry jam on Tuesday, May 31. We are looking to hear from young poets. Middle School students will present in the morning and High School students will present in the afternoon. The topic will be The Spoken Word of Peace Imagine your Peace Table Meeting has already occurred. Write a song, rap, poem, PSA, or skit commemorating the event. Include why the hero was chosen and one topic that was discussed. Be sure to include relevant facts and details about the hero. Be ready to read it or memorize it well. The students will: 1. Compose an original poem using similes, metaphor, hyperbole and personification 2. Present their poem via ITV using effective delivery strategies (e.g., eye contact, body language, volume, intonation, and articulation) when speaking. 3. Include audio-visual aids if they enhance the poem (ex. PowerPoint backdrop) 4. Engage in a question and answer session about their poetry with students from remote sites 5. Summarize, make judgments, and evaluate the content and delivery of oral presentations. Each student will have no more than 4 minutes total for their presentation including questions and answers. The participating teachers will evaluate the poems and presentations and select the best from their site to present. Each school should have 5-6 students prepared to present and expect at least 3 to present. Time Slots: 10:00 – 11:00 AM EST 11:15 - 12:15 PM EST 1:00 – 2:00 PM EST Prior to the conference: Introduce the lesson by reviewing poetry terms Explain the procedure that will be used when students present their poems Review effective delivery strategies Emphasize the necessity of students’ being a respectful audience for their peers Distribute poetry presentation rubric and discuss components Give students an opportunity to volunteer to present poems first After each presentation give students time to complete poetry presentation rubric NEW JERSEY CORE CURRICULUM CONTENT STANDARDS 3.1.12.G.10 Identify and understand the author’s use of idioms, analogies, metaphors, and similes, as well as metrics, rhyme scheme, rhythm, and alliteration in prose and poetry. 3.1.12.G.9 Analyze how an author's use of words creates tone and mood, and how choice of words advances the theme or purpose of the work 3.2.12.B.1 Analyzing characteristics, structures, tone, and features of language of selected genres and apply this knowledge to own writing. 3.2.12.D.7 Demonstrate personal style and voice effectively to support the purpose and engage the audience of a piece of writing. 3.3.12.D.1 Speak for a variety of purposes (e.g., persuasion, information, entertainment, literary interpretation, dramatization, and personal expression). 3.3.12.D.3 Demonstrate effective delivery strategies (e.g., eye contact, body language, volume, intonation, and articulation) when speaking 3.3.12.D.6 Use a rubric to self-assess and improve oral presentations. Please click on the link below to register: https://spreadsheets0.google.com/spreadsheet/viewform?formkey=dFVsYnB3cGVSLUctekNFSFZ6a3VWQ3c6MA | |
| Time Frame | May 2011 | |
| Target Audience | Education: Grade(s): 6, 7, 8, 9, 10, 11, 12 | |
| Disciplines | Character Education, Gifted & Talented, Language Arts/English, Performing Arts | |
| Technology | ISDN, IP, Internet 2, |
Subscribe to:
Posts (Atom)