Description: | LED bulbs provide the most efficient source of light, far more efficient than incandescent or even fluorescent bulbs. However, incandescent bulbs are used most often in homes due to the higher initial cost of purchang LED or Fluorescent bulbs. In this activity, our middle school science club will use an "Energy Bike" to generate electricity and compare the three types of bulbs using their muscle power. |
Dates: | March 22 through April15 from 3:30 to 4:30 pm EDT |
Sign up method: | Email: beverly.mcdavid@carter.kyschools.us |
Grades: | 4, 5, 6, 7, 8 |
Subjects: | Family & Consumer Science, Science (Physical), Social Studies/History |
Outcomes: | 1.Understand that light bulbs convert electrical energy to radiat and thermal energy. 2.Compare and contrast the energy efficiency of LED, Fluorescent and Incandescent bulbs. |
Methods and Activities: | We will involve your students in an inteactive demostration during the lesson to keep them interested and engaged. |
Responsibilities: | There are three handouts that can be faxed to you before the presentation. |
Beverly McDavid
beverly.mcdavid@carter.kyschools.us
EAST CARTER MIDDLE SCHOOL